No description
#Example_c2 Solving for potential in the skull #This example solves for the potential on the surface of #the skull due to an arbitrary dipole placed inside the #skull. Note that this problem requires a large parameter #set for CMISS. A suitable parameters.inc file is given in #the example directory for this example. #Calculate the potential on the skull fem #Sets the environment to FEM. fem define parameter;r;skull_potential;example #sets up parameters fem define coordinates;r;;example #defines 3D rectangular. fem define bases;r;;example #Define 1 bicubic Hermite BEM basis. fem define nodes;r;;example #Define the geometry. fem define elements;r;;example fem define equation;r;;example #Standard laplace equation. fem define material;r;;example #No material definition. fem define source;r;;example #Define an arbitrary dipole position, # ! orientation and strength. fem define initial;r;;example #Fix the potential at the top of the # ! skull to 0.0. fem define solve;r;;example #Define solution parameters. fem solve #Calculate the potential on the skull. fem export elem;skull_geometry as full_skull #export the geometry # ! of the skull to CMGUI. fem export node;skull_geometry as full_skull fem export node;skull_potential as full_skull field #Export the # ! potential to CMGUI. fem export elem;skull_potential as full_skull field
FEM list node solution
Name Modified Size
example_c2.com 22-Feb-2006 1.6k example_c2_oldcmgui.com 29-Jun-2000 3.9k skull_geometry.exelem 10-Apr-2000 104k skull_geometry.exnode 10-Apr-2000 53k skull_potential.exelem 10-Apr-2000 101k skull_potential.exnode 10-Apr-2000 19k skull_potential.ipbase 10-Apr-2000 4.5k skull_potential.ipcoor 10-Apr-2000 570 skull_potential.ipelem 10-Apr-2000 58k skull_potential.ipequa 26-May-2003 1.8k skull_potential.ipinit 10-Apr-2000 1.4k skull_potential.ipmate 10-Apr-2000 54 skull_potential.ipnode 10-Apr-2000 130k skull_potential.ippara 21-Feb-2003 5.9k skull_potential.ipsolv 13-Apr-2007 1.3k skull_potential.ipsour 10-Apr-2000 302 test_output.com 10-Apr-2000 23 view.com 22-Feb-2006 2.5k
Name Modified Size
examples_c_c2.tar.gz 14-Apr-2007 78k
Status | Tested | Real time (s) | |
i686-linux | |||
cm | Success | Sun Mar 6 00:03:34 2016 | 3 |
cm-debug | Success | Sat Mar 5 00:18:46 2016 | 9 |
mips-irix | |||
cm | Success | Sun Aug 19 01:53:25 2007 | 24 |
cm-debug | Success | Wed Aug 15 02:24:00 2007 | 126 |
cm-debug-clear-malloc | Success | Sat Aug 18 02:40:44 2007 | 131 |
cm-debug-clear-malloc7 | Success | Mon Aug 20 02:39:29 2007 | 130 |
cm64 | Success | Sun Aug 19 01:56:39 2007 | 26 |
cm64-debug | Success | Tue Aug 21 02:33:13 2007 | 140 |
cm64-debug-clear-malloc | Success | Thu Apr 1 11:28:54 2004 | 67 |
rs6000-aix | |||
cm | Success | Wed Mar 4 01:09:58 2009 | 3 |
cm-debug | Success | Mon Mar 2 01:18:24 2009 | 31 |
cm64 | Success | Wed Mar 4 01:10:00 2009 | 3 |
cm64-debug | Success | Tue Mar 3 01:21:33 2009 | 35 |
x86_64-linux | |||
cm | Success | Sun Mar 6 00:01:07 2016 | 2 |
cm-debug | Success | Sat Mar 5 00:02:03 2016 | 5 |
i686-linux | |||
Success | cm: | cmiss_test.log.retain. | |
Success | cm-debug: | cmiss_test.log.retain. | |
mips-irix | |||
Success | cm: | cmiss_test.log.retain. | |
Success | cm-debug: | cmiss_test.log.retain. | |
Success | cm-debug-clear-malloc: | cmiss_test.log.retain. | |
Success | cm-debug-clear-malloc7: | cmiss_test.log.retain. | |
Success | cm64: | cmiss_test.log.retain. | |
Success | cm64-debug: | cmiss_test.log.retain. | |
Success | cm64-debug-clear-malloc: | cmiss_test.log.retain. | |
rs6000-aix | |||
Success | cm: | cmiss_test.log.retain. | |
Success | cm-debug: | cmiss_test.log.retain. | |
Success | cm64: | cmiss_test.log.retain. | |
Success | cm64-debug: | cmiss_test.log.retain. | |
x86_64-linux | |||
Success | cm: | cmiss_test.log.retain. | |
Success | cm-debug: | cmiss_test.log.retain. |
i686-linux | |||
Success | cm: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug: | ndiff test: no significant differences with generic answer. | |
mips-irix | |||
Success | cm: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug-clear-malloc: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug-clear-malloc7: | ndiff test: no significant differences with generic answer. | |
Success | cm64: | ndiff test: no significant differences with generic answer. | |
Success | cm64-debug: | ndiff test: no significant differences with generic answer. | |
Success | cm64-debug-clear-malloc: | ndiff test: no significant differences with generic answer. | |
rs6000-aix | |||
Success | cm: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug: | ndiff test: no significant differences with generic answer. | |
Success | cm64: | ndiff test: no significant differences with generic answer. | |
Success | cm64-debug: | ndiff test: no significant differences with generic answer. | |
x86_64-linux | |||
Success | cm: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug: | ndiff test: no significant differences with generic answer. |
Html last generated: Sun Mar 6 05:51:17 2016
Input last modified: Fri Apr 13 10:40:37 2007