This example is a simple 3d cube with one element which is solvede implicitly using the cubic ionic current model.
fem define para;r;cube;example fem define coor;r;cube;example fem define node;r;cube;example fem define base;r;cube;example fem define elem;r;cube;example fem define fibr;d fem define elem;r;cube;example fibre fem define grid;r;cube;example fem update grid geometry fem update grid metric fem group grid external as boundary fem define equa;r;cube;example fem define mate;r;cube;example fem define cell;r;cube;example fem update grid material fem define init;r;cube;example fem define solv;r;cube;example fem solve to 0 #Used to view in cmgui fem export grid;test potential offset_node 10000 surface #New cmgui output fem export node;3dcube fem export elem;3dcube # Command updated by fixcom.sh on Wed Aug 23 17:49:46 NZT 2000 # Old command: DO M=0..9 for $M ( 0..9 ) { fem solve restart to $M # Command updated by fixcom.sh on Wed Aug 23 17:49:46 NZT 2000 # Old command: fem export point;file_1//$M grid potential fem export point;file_1$M grid potential # Command updated by fixcom.sh on Wed Aug 23 17:49:46 NZT 2000 # Old command: fem export elem;gridfield_1//$M field fem export elem;gridfield_1$M field # Command updated by fixcom.sh on Wed Aug 23 17:49:46 NZT 2000 # Old command: ENDDO } #See draw.com to view results
fem list grid yq index v grid 100..250
Name Modified Size
example_b2116.com 20-Nov-2001 1.2k cube.ipbase 10-Apr-2000 2.4k cube.ipcell 10-Apr-2000 1.7k cube.ipcoor 10-Apr-2000 570 cube.ipelem 10-Apr-2000 404 cube.ipelfb 10-Apr-2000 233 cube.ipequa 26-May-2003 1.5k cube.ipgrid 06-Mar-2003 600 cube.ipinit 10-Apr-2000 872 cube.ipmate 10-Apr-2000 1.7k cube.ipmate_cell_old 10-Apr-2000 3.5k cube.ipnode 10-Apr-2000 1.8k cube.ippara 12-Nov-2002 5.9k cube.ipsolv 13-Apr-2007 1.8k cube.ipsolv.old 10-Apr-2000 1.4k draw.com 20-Nov-2001 2.1k file_10.exnode 10-Apr-2000 49k file_11.exnode 10-Apr-2000 49k file_12.exnode 10-Apr-2000 49k file_13.exnode 10-Apr-2000 49k file_14.exnode 10-Apr-2000 49k file_15.exnode 10-Apr-2000 49k file_16.exnode 10-Apr-2000 49k file_17.exnode 10-Apr-2000 49k file_18.exnode 10-Apr-2000 49k file_19.exnode 10-Apr-2000 49k newcube.exelem 10-Apr-2000 9.2k newcube.exnode 10-Apr-2000 2.1k test.exelem 10-Apr-2000 128k test_output.com 23-Apr-2001 39
Name Modified Size
examples_b_b2_b21_b211_b2116.tar.gz 14-Apr-2007 77k
Status | Tested | Real time (s) | |
i686-linux | |||
cm | Success | Sun Mar 6 00:02:13 2016 | 1 |
cm-debug | Success | Sat Mar 5 00:05:22 2016 | 2 |
mips-irix | |||
cm | Success | Sun Aug 19 01:37:09 2007 | 9 |
cm-debug | Success | Wed Aug 15 01:40:14 2007 | 36 |
cm-debug-clear-malloc | Success | Sat Aug 18 01:49:34 2007 | 43 |
cm-debug-clear-malloc7 | Success | Mon Aug 20 01:48:01 2007 | 43 |
cm64 | Success | Sun Aug 19 01:38:04 2007 | 8 |
cm64-debug | Success | Tue Aug 21 01:41:43 2007 | 41 |
cm64-debug-clear-malloc | Success | Thu Apr 1 11:10:59 2004 | 18 |
rs6000-aix | |||
cm | Success | Wed Mar 4 01:08:09 2009 | 2 |
cm-debug | Success | Mon Mar 2 01:09:12 2009 | 7 |
cm64 | Success | Wed Mar 4 01:08:34 2009 | 2 |
cm64-debug | Success | Tue Mar 3 01:14:58 2009 | 8 |
x86_64-linux | |||
cm | Success | Sun Mar 6 00:01:04 2016 | 0 |
cm-debug | Success | Sat Mar 5 00:01:42 2016 | 1 |
i686-linux | |||
Success | cm: | cmiss_test.log.retain. | |
Success | cm-debug: | cmiss_test.log.retain. | |
mips-irix | |||
Success | cm: | cmiss_test.log.retain. | |
Success | cm-debug: | cmiss_test.log.retain. | |
Success | cm-debug-clear-malloc: | cmiss_test.log.retain. | |
Success | cm-debug-clear-malloc7: | cmiss_test.log.retain. | |
Success | cm64: | cmiss_test.log.retain. | |
Success | cm64-debug: | cmiss_test.log.retain. | |
Success | cm64-debug-clear-malloc: | cmiss_test.log.retain. | |
rs6000-aix | |||
Success | cm: | cmiss_test.log.retain. | |
Success | cm-debug: | cmiss_test.log.retain. | |
Success | cm64: | cmiss_test.log.retain. | |
Success | cm64-debug: | cmiss_test.log.retain. | |
x86_64-linux | |||
Success | cm: | cmiss_test.log.retain. | |
Success | cm-debug: | cmiss_test.log.retain. |
i686-linux | |||
Success | cm: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug: | ndiff test: no significant differences with generic answer. | |
mips-irix | |||
Success | cm: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug-clear-malloc: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug-clear-malloc7: | ndiff test: no significant differences with generic answer. | |
Success | cm64: | ndiff test: no significant differences with generic answer. | |
Success | cm64-debug: | ndiff test: no significant differences with generic answer. | |
Success | cm64-debug-clear-malloc: | ndiff test: no significant differences with generic answer. | |
rs6000-aix | |||
Success | cm: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug: | ndiff test: no significant differences with generic answer. | |
Success | cm64: | ndiff test: no significant differences with generic answer. | |
Success | cm64-debug: | ndiff test: no significant differences with generic answer. | |
x86_64-linux | |||
Success | cm: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug: | ndiff test: no significant differences with generic answer. |
Html last generated: Sun Mar 6 05:51:07 2016
Input last modified: Fri Apr 13 10:37:46 2007