A trilinear cylinder (r interpolation) of incompressible Mooney-Rivlin material is inflated to 1.0 kPa and axially stretched by 20%. An online analytic solution is available for the problem. NOTE: default values may need to be changed
#Example_537 Inflation, axial an extension of an isotropic, homogeneous cylinder (analytic solution is available) fem fem define coordinates;r;cylanalyt;example #cylindrical fem define node;r;;example # 4 node from cylinder with two version of theta fro each node fem define base;r;;example # 3 gauss points in each direction, trilinear,bilinear-hermite, # and face bases, no axilary bases functions fem de ele;r;;example # fem de fib;d fem de ele;d fib fem define window;r;;example fem draw lines # draws deformed solution fem define equation;r;;example fem define material;r;;example # isotropic Mooney-Rivlin C1=6 C2=2 fem define initial;r;;example #inflated to 1 KPa and extended axially by a ratio of 1.2 # force on inner surface 3.632 equal to 1Kpa in deformed state fem define solve;r;;example fem solve step 1 fem draw lines def dotted
fem list strain xi 3 points 3 ref fem list stress xi 3 points 3 ref fem list node solution
Name Modified Size
example_537.com 10-Apr-2000 1.0k analytic_soln/ 10-Jan-2006 - cy_deform.exelem 10-Apr-2000 3.8k cy_deform.exnode 10-Apr-2000 699 cy_undeform.exelem 10-Apr-2000 3.8k cy_undeform.exnode 10-Apr-2000 700 cylanalyt.ipbase 10-Apr-2000 6.8k cylanalyt.ipcoor 10-Apr-2000 649 cylanalyt.ipelem 10-Apr-2000 466 cylanalyt.ipequa 02-May-2004 2.1k cylanalyt.ipinit 05-Dec-2002 6.9k cylanalyt.ipmate 05-Dec-2002 2.3k cylanalyt.ipnode 10-Apr-2000 1.3k cylanalyt.ipsolv 16-Aug-2010 2.3k cylanalyt.ipsolv.old 13-Apr-2007 2.2k cylanalyt.ipwind 10-Apr-2000 262 new.ipbase 10-Apr-2000 6.8k new.ipcoor 10-Apr-2000 649 new.ipelem 10-Apr-2000 466 new.ipnode 10-Apr-2000 1.3k new1.ipinit 05-Dec-2002 6.9k test_output.com 10-Apr-2000 93
Name Modified Size
examples_5_53_537.tar.gz 14-Aug-2014 33k
Status | Tested | Real time (s) | |
i686-linux | |||
cm | Success | Sun Mar 6 00:02:00 2016 | 0 |
cm-debug | Success | Sat Mar 5 00:02:18 2016 | 1 |
mips-irix | |||
cm | Success | Sun Aug 19 01:27:46 2007 | 4 |
cm-debug | Success | Wed Aug 15 01:27:41 2007 | 9 |
cm-debug-clear-malloc | Success | Sat Aug 18 01:29:46 2007 | 13 |
cm-debug-clear-malloc7 | Success | Mon Aug 20 01:26:49 2007 | 12 |
cm64 | Success | Sun Aug 19 01:28:29 2007 | 4 |
cm64-debug | Success | Tue Aug 21 01:24:28 2007 | 9 |
cm64-debug-clear-malloc | Success | Tue Feb 1 09:45:15 2005 | 5 |
rs6000-aix | |||
cm | Success | Wed Mar 4 01:07:25 2009 | 0 |
cm-debug | Success | Mon Mar 2 01:07:12 2009 | 2 |
cm64 | Success | Wed Mar 4 01:07:25 2009 | 0 |
cm64-debug | Success | Tue Mar 3 01:12:14 2009 | 2 |
x86_64-linux | |||
cm | Success | Sun Mar 6 00:01:03 2016 | 0 |
cm-debug | Success | Sat Mar 5 00:01:14 2016 | 1 |
i686-linux | |||
Success | cm: | cmiss_test.log.retain. | |
Success | cm-debug: | cmiss_test.log.retain. | |
mips-irix | |||
Success | cm: | cmiss_test.log.retain. | |
Success | cm-debug: | cmiss_test.log.retain. | |
Success | cm-debug-clear-malloc: | cmiss_test.log.retain. | |
Success | cm-debug-clear-malloc7: | cmiss_test.log.retain. | |
Success | cm64: | cmiss_test.log.retain. | |
Success | cm64-debug: | cmiss_test.log.retain. | |
Success | cm64-debug-clear-malloc: | cmiss_test.log.retain. | |
rs6000-aix | |||
Success | cm: | cmiss_test.log.retain. | |
Success | cm-debug: | cmiss_test.log.retain. | |
Success | cm64: | cmiss_test.log.retain. | |
Success | cm64-debug: | cmiss_test.log.retain. | |
x86_64-linux | |||
Success | cm: | cmiss_test.log.retain. | |
Success | cm-debug: | cmiss_test.log.retain. |
i686-linux | |||
Success | cm: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug: | ndiff test: no significant differences with generic answer. | |
mips-irix | |||
Success | cm: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug-clear-malloc: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug-clear-malloc7: | ndiff test: no significant differences with generic answer. | |
Success | cm64: | ndiff test: no significant differences with generic answer. | |
Success | cm64-debug: | ndiff test: no significant differences with generic answer. | |
Success | cm64-debug-clear-malloc: | ndiff test: no significant differences with generic answer. | |
rs6000-aix | |||
Success | cm: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug: | ndiff test: no significant differences with generic answer. | |
Success | cm64: | ndiff test: no significant differences with generic answer. | |
Success | cm64-debug: | ndiff test: no significant differences with generic answer. | |
x86_64-linux | |||
Success | cm: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug: | ndiff test: no significant differences with generic answer. |
Html last generated: Sun Mar 6 05:50:23 2016
Input last modified: Thu Aug 14 10:03:14 2014