#Example_529 Shear of unit cube in xz-plane; first principal stress fitted # and exported to cmgui # Note that principal stress is fitted and exported # to frontend. fem de parameters;r;sheared_cube;example fem define coordinate;r;;example #Defines 3D rectangular # ! cartesian coordinates. fem define node;r;;example #Defines 8 nodes in a unit cube. fem define base;r;;example #Defines 3 basis functions: linear fem define element;r;;example #Defines 1 element fem define fibres;r;;example fem define elem;r;;example fibre fem define window;r;;example on 3 #Applied shear will be in xz plane fem draw lines fem define equation;r;;example lock #Defines 3D finite elasticity. fem define material;r;;example # Mooney-Rivlin material where a=1, b=0.2 fem define initial;r;;example #Defines simple shear in xz plane. fem define solve;r;;example fem solve fem draw line deformed dotted fem update gauss stress principal #Principal stresses in YG gauss point # ! array. fem list gauss yg fem list stress at 1 ref #List stress information wrt reference # ! coordinates at 1st gauss point. # ! 2nd Piola-Kirchhoff stress wrt Reference # ! coords, T11=-0.7250 T13=-1.250,T33=-0.100 # ! Cauchy stresses wrt Reference coords, # ! T11=0.500 T13=1.200,T33=-0.1000 # ! and should be the only nonzero stress # ! components. fem list strain at 1 ref #List strain information wrt reference # ! coordinates at 1st gauss point. Strain # ! invariants:I1=3.250, I2=3.250, I3=1. # ! Lagrangian Strains:E13=0.25, # ! E33=-0.125, Principal strains, # ! 0.3202D+00,-0.1368D-47,-0.1952D+00 fem update geometry from solution #Transfer deformed coordinates to # ! geometry. fem define field;r;;example #Sets up one field component. fem define element;r;;example field #Sets up field elements fem define fit;r;;example gauss #Gauss point fit. fem fit #Fit first principal stress. fem export element;sheared_cube #For use with cmgui. fem export node;sheared_cube #Note: nodes are in deformed position.
fem list node fem list elem fem list fit
Name Modified Size
example_529.com 20-Nov-2001 2.5k descritpion.html 10-Apr-2000 19 sheared_cube.exelem 10-Apr-2000 6.5k sheared_cube.exnode 10-Apr-2000 2.3k sheared_cube.ipbase 10-Apr-2000 3.4k sheared_cube.ipcoor 10-Apr-2000 570 sheared_cube.ipelem 10-Apr-2000 409 sheared_cube.ipelfb 10-Apr-2000 353 sheared_cube.ipelfd 10-Apr-2000 238 sheared_cube.ipequa 02-May-2004 2.0k sheared_cube.ipfibr 30-Jan-2001 2.0k sheared_cube.ipfiel 10-Apr-2000 1.4k sheared_cube.ipfit 13-Apr-2007 1.6k sheared_cube.ipinit 05-Dec-2002 1.4k sheared_cube.ipmate 05-Dec-2002 2.3k sheared_cube.ipnode 10-Apr-2000 1.8k sheared_cube.ippara 12-Nov-2002 5.9k sheared_cube.ipsolv 16-Aug-2010 2.3k sheared_cube.ipsolv.old 13-Apr-2007 2.1k sheared_cube.ipwind 10-Apr-2000 289 test_output.com 10-Apr-2000 42
Name Modified Size
examples_5_52_529.tar.gz 17-Aug-2010 10k
Status | Tested | Real time (s) | |
i686-linux | |||
cm | Success | Sun Mar 6 00:01:59 2016 | 1 |
cm-debug | Success | Sat Mar 5 00:02:16 2016 | 0 |
mips-irix | |||
cm | Success | Sun Aug 19 01:29:37 2007 | 4 |
cm-debug | Success | Wed Aug 15 01:22:13 2007 | 6 |
cm-debug-clear-malloc | Success | Sat Aug 18 01:29:33 2007 | 13 |
cm-debug-clear-malloc7 | Success | Mon Aug 20 01:27:26 2007 | 12 |
cm64 | Success | Sun Aug 19 01:29:26 2007 | 3 |
cm64-debug | Success | Tue Aug 21 01:22:47 2007 | 6 |
cm64-debug-clear-malloc | Success | Tue Feb 1 09:44:42 2005 | 4 |
rs6000-aix | |||
cm | Success | Wed Mar 4 01:08:03 2009 | 1 |
cm-debug | Success | Mon Mar 2 01:06:23 2009 | 1 |
cm64 | Success | Wed Mar 4 01:08:03 2009 | 1 |
cm64-debug | Success | Tue Mar 3 01:11:44 2009 | 2 |
x86_64-linux | |||
cm | Success | Sun Mar 6 00:01:03 2016 | 0 |
cm-debug | Success | Sat Mar 5 00:01:14 2016 | 1 |
i686-linux | |||
Success | cm: | cmiss_test.log.retain. | |
Success | cm-debug: | cmiss_test.log.retain. | |
mips-irix | |||
Success | cm: | cmiss_test.log.retain. | |
Success | cm-debug: | cmiss_test.log.retain. | |
Success | cm-debug-clear-malloc: | cmiss_test.log.retain. | |
Success | cm-debug-clear-malloc7: | cmiss_test.log.retain. | |
Success | cm64: | cmiss_test.log.retain. | |
Success | cm64-debug: | cmiss_test.log.retain. | |
Success | cm64-debug-clear-malloc: | cmiss_test.log.retain. | |
rs6000-aix | |||
Success | cm: | cmiss_test.log.retain. | |
Success | cm-debug: | cmiss_test.log.retain. | |
Success | cm64: | cmiss_test.log.retain. | |
Success | cm64-debug: | cmiss_test.log.retain. | |
x86_64-linux | |||
Success | cm: | cmiss_test.log.retain. | |
Success | cm-debug: | cmiss_test.log.retain. |
i686-linux | |||
Success | cm: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug: | ndiff test: no significant differences with generic answer. | |
mips-irix | |||
Success | cm: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug-clear-malloc: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug-clear-malloc7: | ndiff test: no significant differences with generic answer. | |
Success | cm64: | ndiff test: no significant differences with generic answer. | |
Success | cm64-debug: | ndiff test: no significant differences with generic answer. | |
Success | cm64-debug-clear-malloc: | ndiff test: no significant differences with generic answer. | |
rs6000-aix | |||
Success | cm: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug: | ndiff test: no significant differences with generic answer. | |
Success | cm64: | ndiff test: no significant differences with generic answer. | |
Success | cm64-debug: | ndiff test: no significant differences with generic answer. | |
x86_64-linux | |||
Success | cm: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug: | ndiff test: no significant differences with generic answer. |
Html last generated: Sun Mar 6 05:50:22 2016
Input last modified: Mon Aug 16 11:19:14 2010