A 3D unit cube of incompressible transversely isotropic material (exponential material law) where the fibre direction is at a constant 30 degree angle wrt the X axis, is displacement loaded on the X=1 face by 10% in the X direction while keeping the X=0 face fixed (uniaxial extension).
#Example_525 10% uniaxial extension of a unit cube with fibers (30 degrees) fem fem define coordinates;r;unifib30;example #Define 3D rect cartesian. fem define node;r;;example #Defines 8 nodes. fem define base;r;;example #Defines 3 basis functions. fem define element;r;;example #Defines 1 element. fem define fibre;r;;example #Define fibre orientations in # ! the 1-2 plane for all 8 nodes # ! in DEGREES wrt Xi 1 direction # ! as 30 degrees. fem define element;r;;example fibre #Defines fibre element. fem define window fem draw lines fem draw fibres fem define equation;r;;example #Defines equation information. fem define material;r;;example #Defines material information. fem define initial;r;;example #Defines initial conditions. fem define solve;r;;example #Defines solution information. fem solve step 1 error 1.0D-10 #Solve the problem. fem draw line deformed dotted fem list strain at 1 ref #List strain information wrt reference # ! coordinates at 1st gauss point. fem list stress at 1 ref #List stress information wrt reference # ! coordinates at 1st gauss point. # # !Compare these stress and strain results with that in the # ! previous problem where the orientation was 0 degrees. # ! Note that the stress in the X-direction (direction of # ! elongation) is decreasing because the amount of force # ! necessary to cause the same elongation is less due to # ! the cross-fibre stiffness being smaller than the fibre # ! stiffness. These results, however, will depend on the # ! magnitude of the material parameters chosen - a larger # ! alpha(5) in comparison to alpha(3) will result in # ! higher stiffness in shear.
fem list stress at 1 ref fem list strain at 1 ref
Name Modified Size
example_525.com 10-Apr-2000 2.0k test_output.com 10-Apr-2000 50 unifib30.ipbase 10-Apr-2000 3.5k unifib30.ipcoor 10-Apr-2000 633 unifib30.ipelem 10-Apr-2000 471 unifib30.ipelfb 10-Apr-2000 237 unifib30.ipequa 02-May-2004 2.1k unifib30.ipfibr 30-Jan-2001 1.0k unifib30.ipinit 05-Dec-2002 2.9k unifib30.ipmate 22-Mar-2004 3.0k unifib30.ipnode 10-Apr-2000 1.9k unifib30.ipsolv 16-Aug-2010 2.4k unifib30.ipsolv.old 13-Apr-2007 2.2k
Name Modified Size
examples_5_52_525.tar.gz 14-Aug-2014 7.2k
Status | Tested | Real time (s) | |
i686-linux | |||
cm | Success | Sun Mar 6 00:01:58 2016 | 1 |
cm-debug | Success | Sat Mar 5 00:02:15 2016 | 1 |
mips-irix | |||
cm | Success | Sun Aug 19 01:22:34 2007 | 4 |
cm-debug | Success | Wed Aug 15 01:22:47 2007 | 6 |
cm-debug-clear-malloc | Success | Sat Aug 18 01:26:07 2007 | 9 |
cm-debug-clear-malloc7 | Success | Mon Aug 20 01:22:40 2007 | 10 |
cm64 | Success | Sun Aug 19 01:22:59 2007 | 3 |
cm64-debug | Success | Tue Aug 21 01:20:47 2007 | 6 |
cm64-debug-clear-malloc | Success | Tue Feb 1 09:44:17 2005 | 3 |
rs6000-aix | |||
cm | Success | Wed Mar 4 01:07:20 2009 | 1 |
cm-debug | Success | Mon Mar 2 01:06:22 2009 | 1 |
cm64 | Success | Wed Mar 4 01:07:20 2009 | 1 |
cm64-debug | Success | Tue Mar 3 01:12:02 2009 | 1 |
x86_64-linux | |||
cm | Success | Sun Mar 6 00:01:03 2016 | 0 |
cm-debug | Success | Sat Mar 5 00:01:13 2016 | 0 |
i686-linux | |||
Success | cm: | cmiss_test.log.retain. | |
Success | cm-debug: | cmiss_test.log.retain. | |
mips-irix | |||
Success | cm: | cmiss_test.log.retain. | |
Success | cm-debug: | cmiss_test.log.retain. | |
Success | cm-debug-clear-malloc: | cmiss_test.log.retain. | |
Success | cm-debug-clear-malloc7: | cmiss_test.log.retain. | |
Success | cm64: | cmiss_test.log.retain. | |
Success | cm64-debug: | cmiss_test.log.retain. | |
Success | cm64-debug-clear-malloc: | cmiss_test.log.retain. | |
rs6000-aix | |||
Success | cm: | cmiss_test.log.retain. | |
Success | cm-debug: | cmiss_test.log.retain. | |
Success | cm64: | cmiss_test.log.retain. | |
Success | cm64-debug: | cmiss_test.log.retain. | |
x86_64-linux | |||
Success | cm: | cmiss_test.log.retain. | |
Success | cm-debug: | cmiss_test.log.retain. |
i686-linux | |||
Success | cm: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug: | ndiff test: no significant differences with generic answer. | |
mips-irix | |||
Success | cm: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug-clear-malloc: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug-clear-malloc7: | ndiff test: no significant differences with generic answer. | |
Success | cm64: | ndiff test: no significant differences with generic answer. | |
Success | cm64-debug: | ndiff test: no significant differences with generic answer. | |
Success | cm64-debug-clear-malloc: | ndiff test: no significant differences with generic answer. | |
rs6000-aix | |||
Success | cm: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug: | ndiff test: no significant differences with generic answer. | |
Success | cm64: | ndiff test: no significant differences with generic answer. | |
Success | cm64-debug: | ndiff test: no significant differences with generic answer. | |
x86_64-linux | |||
Success | cm: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug: | ndiff test: no significant differences with generic answer. |
Html last generated: Sun Mar 6 05:50:22 2016
Input last modified: Thu Aug 14 10:03:13 2014