This example uses the 'define mesh' command to create a 2D circular BEM mesh (ie using line elements).
#Example_133 Generating a circular BEM mesh fem fem define base;r;circbemesh;example #define a BE Lagrange/Hermite basis # ! function with one Xi direction. fem define mesh;r;;example #define a circular BE mesh with 20 # ! elements. fem define window;c #open a graphics window to fit the # ! circular mesh. fem draw nodes #draw the node numbers around the # ! mesh. fem draw lines #draw the element lines. fem draw elements #draw elements. # ! Note that for the BEM mesh the # ! elements lie around the # ! circumference of the circle. # ! Compare this with the circular # ! FEM mesh in example_132.
FEM list node FEM list element
Name Modified Size
example_133.com 10-Apr-2000 995 circbemesh.ipbase 10-Apr-2000 855 circbemesh.ipmesh 10-Apr-2000 735 test_output.com 10-Apr-2000 31
Name Modified Size
examples_1_13_133.tar.gz 18-Aug-2006 3.8k
Status | Tested | Real time (s) | |
i686-linux | |||
cm | Success | Sun Mar 6 00:01:30 2016 | 0 |
cm-debug | Success | Sat Mar 5 00:01:49 2016 | 0 |
mips-irix | |||
cm | Success | Sun Aug 19 01:21:55 2007 | 3 |
cm-debug | Success | Wed Aug 15 01:19:52 2007 | 4 |
cm-debug-clear-malloc | Success | Sat Aug 18 01:22:39 2007 | 8 |
cm-debug-clear-malloc7 | Success | Mon Aug 20 01:20:13 2007 | 7 |
cm64 | Success | Sun Aug 19 01:21:59 2007 | 3 |
cm64-debug | Success | Tue Aug 21 01:19:13 2007 | 4 |
cm64-debug-clear-malloc | Success | Thu Apr 1 10:09:57 2004 | 2 |
rs6000-aix | |||
cm | Success | Wed Mar 4 01:06:45 2009 | 1 |
cm-debug | Success | Mon Mar 2 01:06:03 2009 | 2 |
cm64 | Success | Wed Mar 4 01:06:45 2009 | 1 |
cm64-debug | Success | Tue Mar 3 01:12:02 2009 | 1 |
x86_64-linux | |||
cm | Success | Sun Mar 6 00:01:00 2016 | 0 |
cm-debug | Success | Sat Mar 5 00:01:11 2016 | 1 |
i686-linux | |||
Success | cm: | cmiss_test.log.retain. | |
Success | cm-debug: | cmiss_test.log.retain. | |
mips-irix | |||
Success | cm: | cmiss_test.log.retain. | |
Success | cm-debug: | cmiss_test.log.retain. | |
Success | cm-debug-clear-malloc: | cmiss_test.log.retain. | |
Success | cm-debug-clear-malloc7: | cmiss_test.log.retain. | |
Success | cm64: | cmiss_test.log.retain. | |
Success | cm64-debug: | cmiss_test.log.retain. | |
Success | cm64-debug-clear-malloc: | cmiss_test.log.retain. | |
rs6000-aix | |||
Success | cm: | cmiss_test.log.retain. | |
Success | cm-debug: | cmiss_test.log.retain. | |
Success | cm64: | cmiss_test.log.retain. | |
Success | cm64-debug: | cmiss_test.log.retain. | |
x86_64-linux | |||
Success | cm: | cmiss_test.log.retain. | |
Success | cm-debug: | cmiss_test.log.retain. |
i686-linux | |||
Success | cm: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug: | ndiff test: no significant differences with generic answer. | |
mips-irix | |||
Success | cm: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug-clear-malloc: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug-clear-malloc7: | ndiff test: no significant differences with generic answer. | |
Success | cm64: | ndiff test: no significant differences with generic answer. | |
Success | cm64-debug: | ndiff test: no significant differences with generic answer. | |
Success | cm64-debug-clear-malloc: | ndiff test: no significant differences with generic answer. | |
rs6000-aix | |||
Success | cm: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug: | ndiff test: no significant differences with generic answer. | |
Success | cm64: | ndiff test: no significant differences with generic answer. | |
Success | cm64-debug: | ndiff test: no significant differences with generic answer. | |
x86_64-linux | |||
Success | cm: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug: | ndiff test: no significant differences with generic answer. |
Html last generated: Sun Mar 6 05:50:05 2016
Input last modified: Tue Jul 9 00:14:47 2002