This example uses the define mesh command to create a 2D mesh of squares.
#Example_131 Generating a 2D mesh of squares fem fem define bases;r;squaremesh;example #defines a bilinear basis function fem define mesh;r;squaremesh;example #define a regular mesh with even # ! spacing and two elements in each # ! direction. fem define window;c #open a graphics window to fit the # ! mesh. fem draw nodes #draw the node numbers in their # ! positions on the mesh. fem draw elements #draw the element numbers. fem draw lines #draw the element lines.
FEM list node FEM list element
Name Modified Size
example_131.com 10-Apr-2000 692 squaremesh.ipbase 10-Apr-2000 1.1k squaremesh.ipmesh 10-Apr-2000 849 test_output.com 10-Apr-2000 31
Name Modified Size
examples_1_13_131.tar.gz 18-Aug-2006 3.2k
Status | Tested | Real time (s) | |
i686-linux | |||
cm | Success | Sun Mar 6 00:01:30 2016 | 1 |
cm-debug | Failure | Sun Mar 6 00:04:55 2016 | 1 |
last break | Fri Apr 15 00:15:00 2011 | 1 | |
last success | Thu Apr 7 00:07:00 2011 | 0 | |
mips-irix | |||
cm | Success | Sun Aug 19 01:23:49 2007 | 2 |
cm-debug | Success | Wed Aug 15 01:20:09 2007 | 4 |
cm-debug-clear-malloc | Success | Sat Aug 18 01:22:39 2007 | 7 |
cm-debug-clear-malloc7 | Success | Mon Aug 20 01:20:04 2007 | 7 |
cm64 | Success | Sun Aug 19 01:21:46 2007 | 8 |
cm64-debug | Success | Tue Aug 21 01:21:02 2007 | 5 |
cm64-debug-clear-malloc | Success | Thu Apr 1 10:09:55 2004 | 2 |
rs6000-aix | |||
cm | Success | Wed Mar 4 01:06:44 2009 | 1 |
cm-debug | Success | Mon Mar 2 01:06:03 2009 | 2 |
cm64 | Success | Wed Mar 4 01:06:44 2009 | 1 |
cm64-debug | Success | Tue Mar 3 01:11:33 2009 | 0 |
x86_64-linux | |||
cm | Success | Sun Mar 6 00:01:00 2016 | 0 |
cm-debug | Success | Sat Mar 5 00:01:11 2016 | 1 |
i686-linux | |||
SIGABRT | cm-debug: | exit due to SIGABRT signal. |
i686-linux | |||
Success | cm: | cmiss_test.log.retain. | |
Success | cm-debug: | cmiss_test.log.retain. | |
mips-irix | |||
Success | cm: | cmiss_test.log.retain. | |
Success | cm-debug: | cmiss_test.log.retain. | |
Success | cm-debug-clear-malloc: | cmiss_test.log.retain. | |
Success | cm-debug-clear-malloc7: | cmiss_test.log.retain. | |
Success | cm64: | cmiss_test.log.retain. | |
Success | cm64-debug: | cmiss_test.log.retain. | |
Success | cm64-debug-clear-malloc: | cmiss_test.log.retain. | |
rs6000-aix | |||
Success | cm: | cmiss_test.log.retain. | |
Success | cm-debug: | cmiss_test.log.retain. | |
Success | cm64: | cmiss_test.log.retain. | |
Success | cm64-debug: | cmiss_test.log.retain. | |
x86_64-linux | |||
Success | cm: | cmiss_test.log.retain. | |
Success | cm-debug: | cmiss_test.log.retain. |
i686-linux | |||
Success | cm: | ndiff test: no significant differences with generic answer. | |
Missing | cm-debug: | output file not generated for ndiff; generic answer. | |
mips-irix | |||
Success | cm: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug-clear-malloc: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug-clear-malloc7: | ndiff test: no significant differences with generic answer. | |
Success | cm64: | ndiff test: no significant differences with generic answer. | |
Success | cm64-debug: | ndiff test: no significant differences with generic answer. | |
Success | cm64-debug-clear-malloc: | ndiff test: no significant differences with generic answer. | |
rs6000-aix | |||
Success | cm: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug: | ndiff test: no significant differences with generic answer. | |
Success | cm64: | ndiff test: no significant differences with generic answer. | |
Success | cm64-debug: | ndiff test: no significant differences with generic answer. | |
x86_64-linux | |||
Success | cm: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug: | ndiff test: no significant differences with generic answer. |
Html last generated: Sun Mar 6 05:50:05 2016
Input last modified: Wed Oct 2 10:34:13 2002