#Example_124 Defining a 3D prolate spheroidal mesh fem #set the FEM environment fem define coordinates;r;3dpsmesh;example #defines 3D prolate spheroidal # ! coordinates, type (3) interpolation fem define nodes;r;;example #defines 4 nodes for a 3D prolate # ! spheroidal shell fem define bases;r;;example #defines 1)trilinear & 2) bilinear bases fem define element;r;;example #defines 1 element fem define window;c on xy #define window with range -2 to 2 with # ! xy (ie r,theta) view. fem draw axes #note that rectangular cartesian axes are # ! used, although the coordinates of the # ! nodes are prolate spheriodal. fem draw nodes # fem draw lines
FEM list node FEM list element
Name Modified Size
example_124.com 10-Apr-2000 1.1k 3dpsmesh.ipbase 10-Apr-2000 2.5k 3dpsmesh.ipcoor 10-Apr-2000 741 3dpsmesh.ipelem 10-Apr-2000 448 3dpsmesh.ipnode 10-Apr-2000 1.2k 3dpsmesh.ipwind 10-Apr-2000 262 test_output.com 10-Apr-2000 32
Name Modified Size
examples_1_12_124.tar.gz 18-Aug-2006 3.7k
Status | Tested | Real time (s) | |
i686-linux | |||
cm | Success | Sun Mar 6 00:01:28 2016 | 0 |
cm-debug | Success | Sat Mar 5 00:01:47 2016 | 0 |
mips-irix | |||
cm | Success | Sun Aug 19 01:23:56 2007 | 3 |
cm-debug | Success | Wed Aug 15 01:19:45 2007 | 11 |
cm-debug-clear-malloc | Success | Sat Aug 18 01:22:30 2007 | 7 |
cm-debug-clear-malloc7 | Success | Mon Aug 20 01:20:02 2007 | 8 |
cm64 | Success | Sun Aug 19 01:21:50 2007 | 2 |
cm64-debug | Success | Tue Aug 21 01:18:31 2007 | 4 |
cm64-debug-clear-malloc | Success | Thu Apr 1 10:09:50 2004 | 2 |
rs6000-aix | |||
cm | Success | Wed Mar 4 01:06:43 2009 | 0 |
cm-debug | Success | Mon Mar 2 01:08:19 2009 | 0 |
cm64 | Success | Wed Mar 4 01:07:54 2009 | 0 |
cm64-debug | Success | Tue Mar 3 01:11:32 2009 | 5 |
x86_64-linux | |||
cm | Success | Sun Mar 6 00:01:00 2016 | 0 |
cm-debug | Success | Sat Mar 5 00:01:11 2016 | 1 |
i686-linux | |||
Success | cm: | cmiss_test.log.retain. | |
Success | cm-debug: | cmiss_test.log.retain. | |
mips-irix | |||
Success | cm: | cmiss_test.log.retain. | |
Success | cm-debug: | cmiss_test.log.retain. | |
Success | cm-debug-clear-malloc: | cmiss_test.log.retain. | |
Success | cm-debug-clear-malloc7: | cmiss_test.log.retain. | |
Success | cm64: | cmiss_test.log.retain. | |
Success | cm64-debug: | cmiss_test.log.retain. | |
Success | cm64-debug-clear-malloc: | cmiss_test.log.retain. | |
rs6000-aix | |||
Success | cm: | cmiss_test.log.retain. | |
Success | cm-debug: | cmiss_test.log.retain. | |
Success | cm64: | cmiss_test.log.retain. | |
Success | cm64-debug: | cmiss_test.log.retain. | |
x86_64-linux | |||
Success | cm: | cmiss_test.log.retain. | |
Success | cm-debug: | cmiss_test.log.retain. |
i686-linux | |||
Success | cm: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug: | ndiff test: no significant differences with generic answer. | |
mips-irix | |||
Success | cm: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug-clear-malloc: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug-clear-malloc7: | ndiff test: no significant differences with generic answer. | |
Success | cm64: | ndiff test: no significant differences with generic answer. | |
Success | cm64-debug: | ndiff test: no significant differences with generic answer. | |
Success | cm64-debug-clear-malloc: | ndiff test: no significant differences with generic answer. | |
rs6000-aix | |||
Success | cm: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug: | ndiff test: no significant differences with generic answer. | |
Success | cm64: | ndiff test: no significant differences with generic answer. | |
Success | cm64-debug: | ndiff test: no significant differences with generic answer. | |
x86_64-linux | |||
Success | cm: | ndiff test: no significant differences with generic answer. | |
Success | cm-debug: | ndiff test: no significant differences with generic answer. |
Html last generated: Sun Mar 6 05:50:04 2016
Input last modified: Wed Oct 2 10:32:54 2002